SSR -10DA/25DA/40DA DC control AC SSR white shell Single phase Solid state relay
Application:
With a switch no spark, no noise,high switching speed,anti-corrosion,moisture-proof,anti-vibration,long life.high reliability,electromagnetic compatibility and other characteristics.It can be widely used in aerospace,marine,household appliances,machine tools,telecommunications,automobile,mining,etc.automation and control area.
SSR -10DA/25DA/40DA DC control AC SSR white shell Single phase Solid state relay
SSR -10DA Single phase Solid state relay
| Load Current: | 10A |
| Load Voltage: | 24~380VAC |
| Control Voltage: | 3~32VDC |
| Control Current: | 3~25MA |
| On Voltage: | ≤ 1.5VAC |
| Off Leakage Current: | ≤4MA |
| On-off Time: | ≤ 10MS |
| Dielectric Strength: | 2500VAC |
| Insulation Resistance: | 100M Ω /500VDC |
| Ambient Temperature: | -25~+75°C |
| Work instruction: | LED |
| Weight | 90g |
SSR -25DA Single phase Solid state relay
| Load Current: | 25A |
| Load Voltage: | 24~380VAC |
| Control Voltage: | 3~32VDC |
| Control Current: | 3~25MA |
| On Voltage: | ≤ 1.5VAC |
| Off Leakage Current: | ≤4MA |
| On-off Time: | ≤ 10MS |
| Dielectric Strength: | 2500VAC |
| Insulation Resistance: | 100M Ω /500VDC |
| Ambient Temperature: | -25~+75°C |
| Work instruction: | LED |
| Weight | 90g |
SSR -40DA Single phase Solid state relay
| Load Current: | 40A |
| Load Voltage: | 24~380VAC |
| Control Voltage: | 3~32VDC |
| Control Current: | 3~25MA |
| On Voltage: | ≤ 1.5VAC |
| Off Leakage Current: | ≤4MA |
| On-off Time: | ≤ 10MS |
| Dielectric Strength: | 2500VAC |
| Insulation Resistance: | 100M Ω /500VDC |
| Ambient Temperature: | -25~+75°C |
| Work instruction: | LED |
| Weight | 90g |
| Brands | 1.75mm |
|---|
Write Your Own Review
Sign In
Create New Account